Phone/WhatsApp: +501-613-7663 | info@sandandstonebelize.com

Jade Estates

Jade Estates

The Perfect Balance of Nature and Convenience

Jade Estates is an exclusive gated community designed to offer the perfect balance of nature and convenience. Nestled among lush tropical jungle, the development features breathtaking views, river and creek access, scenic walking trails, and an exceptional sense of privacy, all just minutes away from the heart of Belmopan, with its restaurants, shopping, schools, and essential services.

To preserve the natural beauty of the community, all utilities have been installed underground, ensuring unobstructed views throughout the development. Services include fiber optic internet, electricity, and municipal water, delivering modern infrastructure without compromising the landscape.

Homeowners will also enjoy access to the future amenities of Hanging Rock Resort, an exciting riverside resort currently in the early stages of development, with land clearing and site preparation underway. Located just beyond the residential community along the crystal-clear waters of the stunning Roaring River, the resort will offer residents an exceptional lifestyle featuring a restaurant, riverside bar, swimming pool (with plans for a possible second pool), fitness center, spa, and a variety of additional recreational amenities. The Roaring River is renowned for its vibrant blue water, countless natural swimming areas, and outstanding opportunities for kayaking, tubing, and exploring Belize’s natural beauty.

The community offers a carefully curated collection of both hilltop and valley homesites. The hilltop lots showcase sweeping panoramic views of the surrounding landscape, while the valley lots provide a unique sense of seclusion, enhanced by mature trees, natural shade, and the tranquil atmosphere of their lush surroundings.

Click the options below to see the lot prices.

Valley Lots — Residential Home Sites
Lot # Status Lot Size (Est., ft) Acreage Selling Price (US$)
W’ L’
1 Available 100 166 0.38 $50,000.00
2 Available 100 166 0.38 $50,000.00
3 Available Irregular Irregular 0.47 $65,000.00
4 Available Irregular Irregular 0.52 $65,000.00
5 Available 100 166 0.38 $50,000.00
6 Available 100 169 0.38 $50,000.00
7 Available 159 172 0.64 $70,000.00
8 Available 102 167 0.42 $50,000.00
9 Available 100 172 0.40 $50,000.00
10 Available 100 172 0.40 $50,000.00
11 Available 95 120 0.41 $50,000.00
12 Available Irregular Irregular 0.43 $65,000.00
13 Available Irregular Irregular 0.34 $60,000.00
14 Available 75 155 0.27 $50,000.00
15 Available 75 157 0.27 $50,000.00
16 Available 75 155 0.27 $50,000.00
17 Available 75 154 0.26 $50,000.00
18 Available 73 167 0.27 $50,000.00
19 Available 78 132 0.25 $45,000.00
20 Available 75 150 0.26 $55,000.00
21 Available 75 150 0.26 $55,000.00
22 Available 75 150 0.26 $55,000.00
23 Available 75 150 0.26 $55,000.00
24 Available 75 150 0.26 $55,000.00
25 Available 75 150 0.26 $55,000.00
26 Available 75 149 0.26 $55,000.00
27 Available 85 143 0.28 $55,000.00
28 Available 89 143 0.28 $55,000.00
29 Available 82 150 0.28 $55,000.00
150 Available 77 150 0.28 $50,000.00
151 Available 75 150 0.26 $50,000.00
152 Available 75 150 0.26 $50,000.00
153 Available 75 150 0.26 $50,000.00
154 Available 75 150 0.26 $50,000.00
155 Available 75 150 0.26 $50,000.00
156 Available 86 150 0.30 $50,000.00
157 Available 105 122 0.31 $50,000.00
158 Available 87 125 0.25 $45,000.00
159 Available 87 125 0.25 $45,000.00
160 Available 87 125 0.25 $45,000.00
161 Available 87 125 0.25 $45,000.00
162 Available 87 125 0.25 $45,000.00
163 Available 87 125 0.25 $45,000.00
Hilltop Lots — Residential Home Sites
Lot # Status Lot Size (Est., ft) Acreage Selling Price (US$)
W’ L’
34 Available 142 122 0.33 $80,000.00
35 Available 151 131 0.41 $80,000.00
36 Available Irregular Irregular 0.42 $125,000.00
37 Available 107 157 0.38 $125,000.00
38 Available 102 159 0.37 $105,000.00
39 Available 103 136 0.29 $95,000.00
40 Available Pie Pie 0.44 $105,000.00
41 Available Pie Pie 0.44 $125,000.00
42 Available 115 175 0.46 $140,000.00
43 Available 120 175 0.49 $110,000.00
44 Available 107 125 0.32 $80,000.00
45 Available 135 115 0.38 $90,000.00
46 Available 121 126 0.34 $90,000.00
47 Available 90 125 0.26 $80,000.00
48 Available 90 125 0.26 $80,000.00
49 Available 90 140 0.29 $90,000.00
50 Available 91 163 0.34 $90,000.00
51 Available 90 123 0.26 $80,000.00
52 Available 160 110 0.50 $80,000.00
53 Available 75 180 0.32 $90,000.00
54 Available Irregular Irregular 0.50 $95,000.00

Location:

INQUIRE TODAY!

JADE ESTATES SITE MAP